Property Attributes
- MLS#225043327
- TypeSingle Family
- Listing Status Active
- CountyMUSKINGUM
- CityRoseville
- AreaClay
- Zip43777
- Style
- Year Built1912
- Taxes$ 1748
- Price$ 219,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.25 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to this very clean 3+ bedroom, 2 full bath home offering plenty of space and character throughout. Featuring wood siding and a classic tile roof, this property blends timeless charm and practical living in Franklin local school district. Inside you'll find a functional layout, appliances included (range, refrigerator, & Microwave) and a warm inviting feel that is perfect for families or anyone needing extra apace. New water heater 2026, beautiful flooring and much more. The home also includes a convenient one car garage and is located in the village of Roseville, close to local amenities, parks, ad schools. Whether you are looking for room to grow or a place with personality this Roseville gem is ready to welcome its new owner! Call for your private showing now.
| Price History | |
|---|---|
| 11/18/2025 | Listed $235,500 |
| 11/23/2025 | 3$230,500 |
| 12/4/2025 | 1$229,000 |
| 12/17/2025 | 2$226,000 |
| 4/23/2026 | 1$224,500 |
| 9/1/2026 | 3$219,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Wall Unit(s) |
| Garage Spaces | 1.0 |
| Year Built | 1912 |
| Township | Clay |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Muskingum |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | 93 south to Roseville to Main Street |
| City | Roseville |
| High School District | FRANKLIN LSD 6002 MUS CO. |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1748.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Flooring | Wood,Carpet |
|---|---|
| Fireplace Features | Decorative |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1788.0 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective