Property Attributes
- MLS#226020435
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWesterville
- AreaBlendon
- NeighborhoodHerbert C Huber
- Zip43081
- StyleTraditional
- Year Built1963
- Taxes$ 6039
- Price$ 244,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
- Lot Size0.18 Acres
Data Source:
Columbus REALTORS®
Property Description
This well-appointed 2-story home offers 4 bedrooms, 2 full baths, and a half bath across 2,052 square feet of comfortable living space -- perfectly designed for families, remote workers, and entertainers alike. The two-story layout delivers an open, functional main level with private retreats upstairs. Located in one of Central Ohio's most desirable communities, Westerville is a friendly, family-oriented suburb known for excellent schools and beautiful parks -- small-town charm with easy access to Columbus. Residents enjoy parks in 46 locations featuring trails, athletic courts, playgrounds, and more, plus top-rated schools, Hoover Reservoir, Inniswood Metro Gardens, and quick access to I-270, Polaris Fashion Place, and Easton Town Center.
| Price History | |
|---|---|
| 6/5/2026 | Listed $284,900 |
| 7/17/2026 | 4$274,900 |
| 7/30/2026 | 4$264,900 |
| 8/27/2026 | 4$254,900 |
| 9/10/2026 | 4$244,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Year Built | 1963 |
| Township | Blendon |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Herbert C Huber Sec 10 49 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Westerville Road,head east onto Dempsey Road,turn right onto Buenos Aires Drive,and then turn left onto Caracas Drive. The property will be on your right. |
| City | Westerville |
| High School District | WESTERVILLE CSD 2514 FRA CO. |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6039.46 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Common Walls | No Common Walls |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2052.0 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective