Property Attributes
- MLS#226025423
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodLINDEN VIEW
- Zip43211
- StyleRanch
- Year Built1941
- Taxes$ 1566
- Price$ 154,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.13 Acres
Data Source:
Columbus REALTORS®
Property Description
FULLY UPDATED RANCH HOME IS MOVE-IN READY ON A LARGE 140' DEEP LOT WITH NEUTRAL DECOR AND WHITE TRIM! BUYERS WILL LOVE THE NEW VINYL WINDOWS, NEW ROOF, NEW GUTTERS, NEWER HVAC, NEWER SS DELUXE APPLIANCES, NEWER WHITE CABINETS AND VANITY, NEW VINYL SIDING, HARDWOOD FLOORS, QUARTZ COUNTERS, SS FARM SINK, FULL BASEMENT, SS HARDWARE, LED LIGHTING, CEILING FANS AND MORE! THIS CUTE HOME HAS A NEWER GAS HOT WATER TANK AND AN APHW HOME WARRANTY FOR PEACE OF MIND. LOCATION IS IDEAL NEAR SHOPPING, DOWNTOWN, BUS LINE, PARK AND I-71 ACCESS. *EZ2C AND PRICED TO SELL*
| Price History | |
|---|---|
| 7/9/2026 | Listed $174,800 |
| 7/16/2026 | 3$169,800 |
| 7/20/2026 | 3$164,800 |
| 7/23/2026 | 4$159,800 |
| 8/8/2026 | 4$154,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Year Built | 1941 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LINDEN VIEW |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | WESTERVILLE RD. TO EAST ON DENUNE AVE. TURN RT ON PARKWOOD AVE. EASY TO PARK IN DRIVEWAY ON SOUTH SIDE OF HOME. |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1566.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Ceramic/Porcelain |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 720.0 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective