Property Attributes
- MLS#226026446
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodBerkeley Square
- Zip43206
- StyleSplit Level
- Year Built1969
- Taxes$ 2053
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1399
- Lot Size0.18 Acres
Data Source:
Columbus REALTORS®
Property Description
PRICE REDUCED AGAIN TO SELL!!! Beautifully updated split level home about one block South of Deshler Park. This move-in ready three (3) bedroom house has a nice kitchen, finished lower level & a large fenced in backyard. Recent updates include: > new paint throughout interior > new carpet on 3 levels > new light fixtures on 3 levels > new laminate flooring in kitchen > new cabinetry in kitchen and both bathrooms > new stainless-steel sink in kitchen .> new toilet in 1/2 bath > new sump pump in utility room
| Price History | |
|---|---|
| 7/15/2026 | Listed $285,000 |
| 8/8/2026 | 2$279,900 |
| 8/24/2026 | 11$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Garage Spaces | 0.0 |
| Architectural Style | Split Level |
| Security Features | Security System |
| Year Built | 1969 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Berkeley Square |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-70 and the Alum Creek Drive or Livingston Avenue exits,head to the Alum Creek Dr & Livingston Ave intersection. Then head West on Livingston to Fairwood Avenue ...and then turn Left (South |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2053.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Laminate,Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street,Assigned |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1399.0 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective