Property Attributes
- MLS#226028566
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityNewark
- AreaNewark
- NeighborhoodConors Pass
- Zip43055
- StyleTraditional
- Year Built2022
- Taxes$ 5030
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2032
- Lot Size0.24 Acres
Data Source:
Columbus REALTORS®
Property Description
This beautiful home is in a great location in the development - cul-de-sac with easy access to the main road. Very bright, with many large windows and 9' ceilings, the home is a carefree design with spacious rooms. Main level parlor near the entry can also be used as an office. Family room opens to the kitchen which comes with dishwasher, microwave, and range. Wide and open staircase leads to the upper level with primary bedroom and bath, three additional bedrooms and hall bath. Laundry is conveniently located on the upper level. This is a quiet spot in a quiet neighborhood that is convenient to Newark's 21st Street. Enjoy the drive along the North Fork of the Licking River on the way!
| Price History | |
|---|---|
| 7/29/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 250.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Security Features | Security System |
| Year Built | 2022 |
| Township | Newark |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Conors Pass Ph I |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Newark |
| High School District | NEWARK CSD 4507 LIC CO. |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5030.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/fkgvpz0608i9zeh53t1dn/384-Kells-Court-East.mp4?rlkey=lbu1bhvo0zwduif8tjjmrcrrs&raw=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Flooring | Laminate,Carpet |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2032.0 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective